www.coinbase.com
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
An agent is likely to fabricate missing details rather than say “I don’t know”. 1/7 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈6,328 across regions). 72% is non-content — chrome and boilerplate an agent pays for. Add landmark roles (main/nav/header/footer) so agents can skip it.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
agent representation — token decomposition
Fix: Strip repeated nav/header/footer/cookie chrome from the agent-visible output; wrap content in <main>/<article> so the extractor keeps signal and drops boilerplate.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈5,106 across regions). 65% is non-content — chrome and boilerplate an agent pays for. Add landmark roles (main/nav/header/footer) so agents can skip it.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
agent representation — token decomposition
Fix: Strip repeated nav/header/footer/cookie chrome from the agent-visible output; wrap content in <main>/<article> so the extractor keeps signal and drops boilerplate.
Rendered profile: headless
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (6)
✗ No login wall on public content high impact HTTP 403
Business impact Public content behind authentication is unreachable to agents (they have no account). Gate only genuinely private material.
What we measured We follow redirects and detect 401/403 and login-form signals on content pages.
How to fix Separate public marketing/docs from authenticated areas; keep public pages reachable without login.
Spec: https://llmstxt.org
✗ Structured data (JSON-LD) medium impact No JSON-LD found
Business impact Schema.org JSON-LD tells agents what a page IS (product, article, business) with typed fields (price, rating, hours). Without it agents extract less reliably.
What we measured We parse <script type=application/ld+json>, validate it, and check for populated @type fields.
How to fix Add JSON-LD: Organization/LocalBusiness on the homepage, Product on product pages, Article on posts.
<script type="application/ld+json">{"@context":"https://schema.org","@type":"Organization","name":"Your Co","url":"https://example.com"}</script>Spec: https://schema.org/
✗ XML sitemap present medium impact No /sitemap.xml
Business impact A sitemap is your table of contents for AI crawlers. Without it agents follow homepage links and miss deep pages (products, docs, pricing) — shrinking what they can recommend.
What we measured We fetch /sitemap.xml (and /sitemap_index.xml), confirm valid XML with <loc> entries, and check <lastmod> freshness.
How to fix Generate an XML sitemap of all public pages with current lastmod dates and reference it in robots.txt.
# robots.txt
Sitemap: https://example.com/sitemap.xml
~ agents.json discovery low impact Absent (emerging standard)
Business impact agents.json describes what your site can DO for agents (services, endpoints, capabilities) — an emerging discovery standard. Early adopters get native agent integration.
What we measured We check /agents.json and /.well-known/agents.json for a valid configuration.
How to fix Publish /agents.json describing your site's capabilities and actions.
~ WebMCP endpoint low impact Absent (emerging standard)
Business impact WebMCP lets agents call actions on your site directly (book, buy, query) instead of scraping the DOM. Early adopters get native AI-agent interoperability.
What we measured We check /.well-known/webmcp and /webmcp.json for a valid actions array.
How to fix Add a WebMCP endpoint exposing your key actions to agents.
Spec: https://webmcp.org
~ API documentation low impact No OpenAPI/Swagger found
Business impact Programmatic agents prefer a typed API. An OpenAPI/Swagger spec lets them integrate without scraping.
What we measured We probe /openapi.json, /swagger.json, /api-docs and /.well-known/openapi.json.
How to fix Publish an OpenAPI spec at a well-known path.
Passed audits (5)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ✅ HSTS | max-age=31536000; includeSubDomains; preload |
| ✅ Content-Security-Policy | policy present, script-src does not allow inline |
| ✅ X-Content-Type-Options | nosniff |
| ✅ Referrer-Policy | same-origin |
| ➖ CORS exposure | no CORS headers on the document (normal for an HTML page) |
How to improve
e_CR6ut2vd.js — 745 KiB transferred, 47.4% unused
longest task 802 ms (10 total)
ctfassets.net — 796 KiB, 5 requests
time to first byte
2.8 MB total
Third-party impact
26 third-party requests · 1112 KiB (38.4% of transfer) · 98 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| ctfassets.net | 5 | 796 KiB | — |
| cookielaw.org | 11 | 213 KiB | 98 ms |
| google.com | 2 | 97 KiB | — |
| sprig.com | 6 | 4 KiB | — |
| onetrust.com | 1 | 0 KiB | — |
| youtube.com | 1 | 0 KiB | — |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://www.coinbase.com/assets/sw-cache/e_CR6ut2vd.js | 745 KiB | 47.4% | 353 KiB |
| https://cdn.cookielaw.org/scripttemplates/202602.1.0/otBannerSdk.js 3P | 129 KiB | 62.6% | 81 KiB |
| https://accounts.google.com/gsi/client 3P | 97 KiB | 80.4% | 78 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Bxpm-ME-.js | 90 KiB | 84% | 75 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Da75CULC.js | 26 KiB | 86.3% | 23 KiB |
| https://www.coinbase.com/assets/sw-cache/c_1n0hBKB7.js | 10 KiB | 95.4% | 9 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Ctaybk2W.js | 9 KiB | 85.7% | 7 KiB |
| https://www.coinbase.com/assets/sw-cache/c_DLcLT6Qd.js | 8 KiB | 92.5% | 7 KiB |
| https://cdn.cookielaw.org/consent/01956191-791b-769a-8313-3683f5e22e0d/otSDKStub.js 3P | 13 KiB | 52.6% | 7 KiB |
| https://www.coinbase.com/assets/sw-cache/c_82y9V-9Y.js | 6 KiB | 81.1% | 5 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Bv0i_PcW.js | 8 KiB | 59.9% | 5 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Bl88NCBq2.js | 11 KiB | 35.9% | 4 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Dv1RnYpE.js | 4 KiB | 74.2% | 3 KiB |
| https://www.coinbase.com/assets/sw-cache/c_BLZpPgW_2.js | 4 KiB | 70.3% | 3 KiB |
| https://www.coinbase.com/assets/sw-cache/c_C3RyeKVo.js | 3 KiB | 86.1% | 3 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://www.coinbase.com/assets/sw-cache/e_CR6ut2vd.js | Script | 200 | 745 KiB |
| https://images.ctfassets.net/o10es7wu5gm1/5FRx7D75B5NeGKmnCjBTzc/93f654ac9bfa3abc0c2b28932b4d1e1c/LOLP_EN.png?fm=avif&w=2160&h=2250&q=65 | Image | 200 | 401 KiB |
| https://www.coinbase.com/assets/sw-cache/a_BPl0S-Y5.woff2 | Font | 200 | 264 KiB |
| https://images.ctfassets.net/o10es7wu5gm1/6zEPuFRRebtQhSq16t3ANT/b4120f6788b18555f23c541cfffa3dec/image__13_.png | Image | 200 | 208 KiB |
| https://images.ctfassets.net/o10es7wu5gm1/d7A7x1TYo6WoXucBnBx7R/6220e38396bc3f903ec8010feeb0297a/EN.png?fm=avif&w=2034&h=2016&q=65 | Image | 200 | 154 KiB |
| https://static-assets.coinbase.com/growth/acquisition/global-nav/upsell/company_upsell.png | Image | 200 | 135 KiB |
| https://cdn.cookielaw.org/scripttemplates/202602.1.0/otBannerSdk.js | Script | 200 | 129 KiB |
| https://accounts.google.com/gsi/client | Script | 200 | 97 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Bxpm-ME-.js | Script | 200 | 90 KiB |
| https://www.coinbase.com/en-ca | Document | 200 | 56 KiB |
| https://cdn.cookielaw.org/consent/01956191-791b-769a-8313-3683f5e22e0d/019a2a2f-94c5-7bea-841e-38c492f40508/en.json | Fetch | 200 | 43 KiB |
| https://www.coinbase.com/assets/sw-cache/a_B-911Gqf.woff2 | Font | 200 | 41 KiB |
| https://www.coinbase.com/assets/sw-cache/a_BybxolpF.woff2 | Font | 200 | 41 KiB |
| https://www.coinbase.com/assets/sw-cache/a_BDyAm2xz.woff2 | Font | 200 | 41 KiB |
| https://www.coinbase.com/assets/sw-cache/a_CH-aRrrD.woff2 | Font | 200 | 40 KiB |
| https://www.coinbase.com/assets/sw-cache/a_BJ1-X6Dz.woff2 | Font | 200 | 39 KiB |
| https://static-assets.coinbase.com/growth/acquisition/global-nav/upsell/institutions_upsell.png | Image | 200 | 30 KiB |
| https://images.ctfassets.net/o10es7wu5gm1/4clhoHumOzwRIuMvRKNMAL/d8e84a1212141a112cc324aa4a1e0079/Frame_1984077839.svg | Image | 200 | 28 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Da75CULC.js | Script | 200 | 26 KiB |
| https://www.coinbase.com/assets/sw-cache/a_m3m7GXAn.css | Stylesheet | 200 | 23 KiB |
| https://static-assets.coinbase.com/growth/acquisition/global-nav/upsell/individuals_fallback_upsell.jpg | Image | 200 | 14 KiB |
| https://cdn.cookielaw.org/scripttemplates/202602.1.0/assets/v2/otPcCenter.json | Fetch | 200 | 13 KiB |
| https://cdn.cookielaw.org/consent/01956191-791b-769a-8313-3683f5e22e0d/otSDKStub.js | Script | 200 | 13 KiB |
| https://static-assets.coinbase.com/growth/acquisition/global-nav/upsell/developers_upsell_cdxv2_2.jpg | Image | 200 | 12 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Bl88NCBq2.js | Script | 200 | 11 KiB |
| https://www.coinbase.com/assets/sw-cache/c_1n0hBKB7.js | Script | 200 | 10 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Ctaybk2W.js | Script | 200 | 9 KiB |
| https://www.coinbase.com/assets/sw-cache/c_Bv0i_PcW.js | Script | 200 | 8 KiB |
| https://www.coinbase.com/assets/sw-cache/c_DLcLT6Qd.js | Script | 200 | 8 KiB |
| https://www.coinbase.com/assets/sw-cache/c_82y9V-9Y.js | Script | 200 | 6 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 1587 ms | 802 ms |
| 4088 ms | 489 ms |
| 4918 ms | 269 ms |
| 3690 ms | 245 ms |
| 1180 ms | 210 ms |
| 875 ms | 122 ms |
| 1479 ms | 107 ms |
| 4677 ms | 69 ms |
| 1415 ms | 63 ms |
| 3577 ms | 62 ms |