www.redis.io
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
An agent is likely to fabricate missing details rather than say “I don’t know”. 2/7 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈8,128 across regions). 64% is non-content — chrome and boilerplate an agent pays for. Add landmark roles (main/nav/header/footer) so agents can skip it.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
agent representation — token decomposition
Fix: Strip repeated nav/header/footer/cookie chrome from the agent-visible output; wrap content in <main>/<article> so the extractor keeps signal and drops boilerplate.
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈8,120 across regions). 64% is non-content — chrome and boilerplate an agent pays for. Add landmark roles (main/nav/header/footer) so agents can skip it.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
agent representation — token decomposition
Fix: Strip repeated nav/header/footer/cookie chrome from the agent-visible output; wrap content in <main>/<article> so the extractor keeps signal and drops boilerplate.
content vs chrome/boilerplate
Fix: Wrap the real content in <main>/<article>, cut repeated nav/boilerplate, and keep the primary content dense and early in the DOM.
Rendered profile: headless
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (6)
~ No content-blocking cookie wall medium impact Consent platform: trustarc (verify it doesn't block content)
Business impact A consent wall that hides content until a click is invisible to agents — they cannot click 'Accept'.
What we measured We fingerprint OneTrust, Cookiebot, Usercentrics and similar managers and flag content-blocking ones.
How to fix Use an overlay banner that leaves content in the DOM, not a blocking interstitial.
Spec: https://gdpr.eu/cookies/
✗ llms.txt present high impact Absent at /llms.txt and /.well-known/llms.txt
Business impact llms.txt is the robots.txt for AI: it tells agents what your site is, what matters, and where to find it. Without it AI guesses — and guessing means inaccurate recommendations and lost visibility.
What we measured We fetch /llms.txt and /.well-known/llms.txt and validate the spec (H1 title + a one-line blockquote summary). We also note /llms-full.txt (your full content as Markdown).
How to fix Create /llms.txt with a short summary + key pages; optionally /llms-full.txt with full content in Markdown.
# Your Site
> One-line description for AI agents.
## Key pages
- /products — catalog
- /pricing — plans
- /docs — documentationSpec: https://llmstxt.org
✗ XML sitemap present medium impact No /sitemap.xml
Business impact A sitemap is your table of contents for AI crawlers. Without it agents follow homepage links and miss deep pages (products, docs, pricing) — shrinking what they can recommend.
What we measured We fetch /sitemap.xml (and /sitemap_index.xml), confirm valid XML with <loc> entries, and check <lastmod> freshness.
How to fix Generate an XML sitemap of all public pages with current lastmod dates and reference it in robots.txt.
# robots.txt
Sitemap: https://example.com/sitemap.xml
~ agents.json discovery low impact Absent (emerging standard)
Business impact agents.json describes what your site can DO for agents (services, endpoints, capabilities) — an emerging discovery standard. Early adopters get native agent integration.
What we measured We check /agents.json and /.well-known/agents.json for a valid configuration.
How to fix Publish /agents.json describing your site's capabilities and actions.
~ WebMCP endpoint low impact Absent (emerging standard)
Business impact WebMCP lets agents call actions on your site directly (book, buy, query) instead of scraping the DOM. Early adopters get native AI-agent interoperability.
What we measured We check /.well-known/webmcp and /webmcp.json for a valid actions array.
How to fix Add a WebMCP endpoint exposing your key actions to agents.
Spec: https://webmcp.org
~ API documentation low impact No OpenAPI/Swagger found
Business impact Programmatic agents prefer a typed API. An OpenAPI/Swagger spec lets them integrate without scraping.
What we measured We probe /openapi.json, /swagger.json, /api-docs and /.well-known/openapi.json.
How to fix Publish an OpenAPI spec at a well-known path.
Passed audits (6)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ⚠️ HSTS | max-age=10368000 is below the 180-day baseline |
| ✅ Content-Security-Policy | policy present, script-src does not allow inline |
| ❌ X-Content-Type-Options | missing nosniff |
| ⚠️ Referrer-Policy | no referrer-policy header (browser default applies) |
| ➖ CORS exposure | no CORS headers on the document (normal for an HTML page) |
How to improve
1ucr2eok2wrxx.js — 1135 KiB transferred, 98.6% unused
longest task 121 ms (4 total)
13.9 MB total
Third-party impact
155 third-party requests · 2354 KiB (16.5% of transfer) · 88 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| qualified.com | 33 | 737 KiB | 20 ms |
| unpkg.com | 1 | 489 KiB | — |
| amplitude.com | 16 | 366 KiB | — |
| facebook.net | 2 | 245 KiB | 68 ms |
| googletagmanager.com | 2 | 187 KiB | — |
| trustarc.com | 5 | 94 KiB | — |
| sanity.io | 19 | 53 KiB | — |
| segment.com | 3 | 30 KiB | — |
| clarity.ms | 9 | 29 KiB | — |
| 6sc.co | 26 | 25 KiB | — |
| redditstatic.com | 1 | 24 KiB | — |
| licdn.com | 2 | 23 KiB | — |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://redis.io/_next/static/immutable/chunks/1ucr2eok2wrxx.js | 1135 KiB | 98.6% | 1120 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-TKZ6J9R 3P | 187 KiB | 61.2% | 114 KiB |
| https://cdn.amplitude.com/engagement-browser/prod/split/d08608268397e983956030fd49d70cc7e9171103-chunk-A7CTPCBC.js 3P | 170 KiB | 66.2% | 112 KiB |
| https://redis.io/securemetrics/JPjnS-G4zoliqLIGtKTeKrBZeH0w5IyyZogKynswUdt-aLI | 200 KiB | 42.5% | 85 KiB |
| https://redis.io/securemetrics/ | 196 KiB | 43.3% | 85 KiB |
| https://js.qualified.com/qualified.js?token=dmgRLk8D8U3WyWL4 3P | 126 KiB | 56.2% | 71 KiB |
| https://cdn.amplitude.com/engagement-browser/prod/split/d08608268397e983956030fd49d70cc7e9171103-chunk-KFAIP5B5.js 3P | 76 KiB | 76.5% | 58 KiB |
| https://js.qualified.com/packs/js/multimodal_v2-5acab83a.js 3P | 122 KiB | 45.1% | 55 KiB |
| https://connect.facebook.net/signals/config/1710163050025600?v=2.9.406&r=stable&domain=redis.io&hme=8a9e6a9b82926b8f07fd0a2edd8b8f1ef075648059d1bb52ec651feab764c219&ex_m=117%2C236%2C168%2C27%2C81%2C82%2C160%2C77%2C76%2C11%2C178%2C101%2C20%2C152%2C140%2C46%2C84%2C89%2C148%2C173%2C180%2C8%2C4%2C5%2C7%2C6%2C3%2C102%2C114%2C32%2C17%2C31%2C18%2C33%2C34%2C35%2C37%2C55%2C161%2C86%2C125%2C22%2C24%2C51%2C47%2C49%2C48%2C94%2C103%2C107%2C123%2C159%2C162%2C53%2C124%2C29%2C26%2C132%2C78%2C43%2C164%2C163%2C165%2C156%2C154%2C30%2C42%2C66%2C122%2C175%2C79%2C21%2C127%2C92%2C75%2C23%2C96%2C97%2C129%2C95%2C150%2C149%2C153%2C108%2C174%2C177%2C41%2C56%2C126%2C54%2C182%2C109%2C181%2C203%2C250%2C83%2C264%2C263%2C262%2C14%2C25%2C28%2C40%2C62%2C116%2C68%2C10%2C72%2C110%2C111%2C112%2C118%2C143%2C38%2C36%2C145%2C146%2C147%2C142%2C141%2C169%2C85%2C172%2C170%2C171%2C57%2C67%2C136%2C19%2C176%2C52%2C313%2C314%2C315%2C312%2C328%2C353%2C243%2C232%2C69%2C233%2C231%2C356%2C347%2C59%2C244%2C120%2C144%2C91%2C134%2C61%2C133%2C139%2C138%2C65%2C73%2C71%2C166%2C87%2C88%2C128%2C44%2C39%2C60%2C63%2C113%2C179%2C1%2C137%2C16%2C135%2C12%2C2%2C64%2C104%2C15%2C74%2C70%2C131%2C100%2C99%2C184%2C185%2C105%2C106%2C9%2C115%2C183%2C58%2C157%2C98%2C90%2C80%2C130%2C119%2C50%2C158%2C0%2C93%2C151%2C155%2C167%2C45%2C121%2C13%2C186 3P | 137 KiB | 34.6% | 47 KiB |
| https://connect.facebook.net/en_US/fbevents.js 3P | 108 KiB | 42.5% | 46 KiB |
| https://redis.io/_next/static/immutable/chunks/1fl3dinldnrdn.js | 44 KiB | 99.6% | 44 KiB |
| https://redis.io/_next/static/immutable/chunks/2--s209c3qwqf.js | 71 KiB | 60.8% | 43 KiB |
| https://redis.io/_next/static/immutable/chunks/2el_wfaryadns.js | 68 KiB | 62.5% | 43 KiB |
| https://redis.io/_next/static/immutable/chunks/0b2e-h58a1apd.js | 47 KiB | 61.8% | 29 KiB |
| https://consent.trustarc.com/asset/notice.js/v/b8401cc 3P | 34 KiB | 80.5% | 28 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://redis.io/_next/static/immutable/chunks/1ucr2eok2wrxx.js | Script | 200 | 1135 KiB |
| https://unpkg.com/@rive-app/[email protected]/rive.wasm | Fetch | 200 | 489 KiB |
| https://redis.io/ | Document | 200 | 426 KiB |
| https://redis.io/rive/all-up-diagram-smaller.riv | Fetch | 200 | 402 KiB |
| https://assets.qualified.com/static-media/piperx-orb/orb-animation.mp4 | Media | 206 | 251 KiB |
| https://redis.io/pricing/?_rsc=95vi0-5Ts27PCpo9 | Fetch | 200 | 248 KiB |
| https://redis.io/industries/healthcare/?_rsc=VOtSO3hHgVOpeJf8 | Fetch | 200 | 247 KiB |
| https://redis.io/industries/gaming/?_rsc=rNa0XnEQRmdt6KE3 | Fetch | 200 | 241 KiB |
| https://redis.io/industries/telco/?_rsc=UU40e_T7uNM2eql5 | Fetch | 200 | 236 KiB |
| https://redis.io/industries/retail/?_rsc=2uk-HetqhuXyBC7Z | Fetch | 200 | 232 KiB |
| https://redis.io/feature-form/?_rsc=b4x6v-2PGcXIqsca | Fetch | 200 | 231 KiB |
| https://redis.io/blog/a-complete-guide-to-ai-fraud-detection/?_rsc=jOwvOtLoZgYJ3Ss1 | Fetch | 200 | 230 KiB |
| https://redis.io/cloud/?_rsc=rGVEcwiDMtJH1L-I | Fetch | 200 | 230 KiB |
| https://redis.io/?_rsc=-Qa51ou5ZdKGzuUY | Fetch | 200 | 225 KiB |
| https://redis.io/industries/financial-services/?_rsc=sIib0-mK4HqrOw9J | Fetch | 200 | 224 KiB |
| https://redis.io/meeting/?_rsc=o47bmvuOrfCmgwdx | Fetch | 200 | 222 KiB |
| https://redis.io/resources/?_rsc=ry-B8umWgNEV4JR9 | Fetch | 200 | 222 KiB |
| https://redis.io/blog/?_rsc=ry-B8umWgNEV4JR9 | Fetch | 200 | 220 KiB |
| https://redis.io/solutions/messaging/?_rsc=mK2NFYy0WEgEZRkW | Fetch | 200 | 219 KiB |
| https://redis.io/software/?_rsc=pDgTWvM9qA5tGG7H | Fetch | 200 | 215 KiB |
| https://redis.io/insight/?_rsc=WW4We7bG4ioeCojk | Fetch | 200 | 211 KiB |
| https://redis.io/solutions/real-time-decisioning/?_rsc=O3oVK_GjTvsYhpSj | Fetch | 200 | 210 KiB |
| https://redis.io/data-integration/?_rsc=tzqGyACEDVg3N7TO | Fetch | 200 | 203 KiB |
| https://redis.io/securemetrics/JPjnS-G4zoliqLIGtKTeKrBZeH0w5IyyZogKynswUdt-aLI | Script | 200 | 200 KiB |
| https://redis.io/search/?_rsc=_CX8r5Z4UQVGntdx | Fetch | 200 | 198 KiB |
| https://redis.io/demo-center/?_rsc=2fjDd-LK1DEi4z7G | Fetch | 200 | 196 KiB |
| https://redis.io/securemetrics/ | Script | 200 | 196 KiB |
| https://redis.io/customers/ulta-beauty/?_rsc=qC_5zqJcFzf_XYrS | Fetch | 200 | 195 KiB |
| https://redis.io/partners/?_rsc=ry-B8umWgNEV4JR9 | Fetch | 200 | 193 KiB |
| https://redis.io/solutions/caching/?_rsc=HUpIWh82PpFIygyg | Fetch | 200 | 193 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 838 ms | 121 ms |
| 1574 ms | 80 ms |
| 1116 ms | 65 ms |
| 1004 ms | 53 ms |