www.engadget.com
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
An agent gets the basics but will guess on the gaps. 4/7 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈22,042 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
agent representation (Chrome/markdown output)
Fix: Trim boilerplate, collapse repeated structures, and drop decorative markup from agent-visible content so an agent spends fewer tokens to read the page.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈15,604 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
Rendered profile: headless
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (1)
~ llms.txt present + valid high impact Found at /llms.txt but missing H1/blockquote
Business impact llms.txt is the robots.txt for AI: it tells agents what your site is, what matters, and where to find it. Without it AI guesses — and guessing means inaccurate recommendations and lost visibility.
What we measured We fetch /llms.txt and /.well-known/llms.txt and validate the spec (H1 title + a one-line blockquote summary). We also note /llms-full.txt (your full content as Markdown).
How to fix Create /llms.txt with a short summary + key pages; optionally /llms-full.txt with full content in Markdown.
# Your Site
> One-line description for AI agents.
## Key pages
- /products — catalog
- /pricing — plans
- /docs — documentationSpec: https://llmstxt.org
Passed audits (11)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ❌ HSTS | no strict-transport-security header |
| ❌ Content-Security-Policy | no content-security-policy header |
| ❌ X-Content-Type-Options | missing nosniff |
| ⚠️ Referrer-Policy | no referrer-policy header (browser default applies) |
| ➖ CORS exposure | no CORS headers on the document (normal for an HTML page) |
How to improve
adthrive.min.js — 440 KiB transferred, 45.7% unused (third-party)
adthrive.com — 679 KiB, 27 requests, 4055 ms main-thread
longest task 1401 ms (10 total)
2.9 MB total
Third-party impact
254 third-party requests · 2131 KiB (72.3% of transfer) · 6912 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| adthrive.com | 27 | 679 KiB | 4055 ms |
| spot.im | 32 | 493 KiB | 1047 ms |
| doubleclick.net | 14 | 312 KiB | 558 ms |
| googletagmanager.com | 2 | 298 KiB | 704 ms |
| privacymanager.io | 4 | 105 KiB | 90 ms |
| mrf.io | 1 | 65 KiB | 207 ms |
| id5-sync.com | 5 | 34 KiB | 194 ms |
| btloader.com | 5 | 31 KiB | 51 ms |
| adtrafficquality.google | 4 | 21 KiB | — |
| optable.co | 19 | 19 KiB | — |
| gumgum.com | 6 | 7 KiB | — |
| newsroom.bi | 9 | 7 KiB | — |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://ads.adthrive.com/builds/core/eb61e7c/js/adthrive.min.js?deployment=2026-08-06-06:ada-1972:eb61e7c:4&bucket=flex-83&deliveryFeatures=additiveRaptiveFloors,altsdm,altv2,amazonBetaApstag,bb,cfbd,consentManagerCMP,cv2,dlc,es2021,euUsCmp,hb_crid,i262,internalScriptLogError,ld,marmaladeV2,nvc,pbis,raptiveFloors,raptiveManualCookieSync,recencyFrequency,reissuingSticky,removeAdHost,rpbsecs,rrassf,sbp,stickyBucketsLocalStorage,stickyV2,switzerlandGdpr,trafficShaping,usdk,prebidLoad,gptLoad,ttdSync&siteid=69cbed962b3eb869315ab4fb 3P | 440 KiB | 45.7% | 201 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202608040101/pubads_impl.js?cb=122880214 3P | 199 KiB | 57.2% | 114 KiB |
| https://ads.adthrive.com/builds/core/eb61e7c/vendor/prebid/prebid.min.js 3P | 185 KiB | 50.1% | 93 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-H2EP6H9Y3S&cx=c>m=4e6841 3P | 170 KiB | 48.2% | 82 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/691-bundle.js 3P | 104 KiB | 67.4% | 70 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-TPN2R7LJ 3P | 128 KiB | 53% | 68 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/296-bundle.js 3P | 57 KiB | 67.8% | 38 KiB |
| https://sdk.mrf.io/statics/marfeel-sdk.js?id=3544 3P | 65 KiB | 54.6% | 35 KiB |
| https://launchpad.privacymanager.io/latest/launchpad.bundle.js 3P | 46 KiB | 50.1% | 23 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/674-bundle.js 3P | 37 KiB | 61.1% | 23 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/117-bundle.js 3P | 27 KiB | 72.7% | 20 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/notifications/src_components_NotificationItem_NotificationDescription_NotificationDescription_tsx-src_compo-279477-bundle.js 3P | 27 KiB | 70.1% | 19 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/223-bundle.js 3P | 22 KiB | 79.6% | 18 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/923-bundle.js 3P | 23 KiB | 72.1% | 17 KiB |
| https://securepubads.g.doubleclick.net/tag/js/gpt.js 3P | 37 KiB | 44.5% | 16 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://ads.adthrive.com/builds/core/eb61e7c/js/adthrive.min.js?deployment=2026-08-06-06:ada-1972:eb61e7c:4&bucket=flex-83&deliveryFeatures=additiveRaptiveFloors,altsdm,altv2,amazonBetaApstag,bb,cfbd,consentManagerCMP,cv2,dlc,es2021,euUsCmp,hb_crid,i262,internalScriptLogError,ld,marmaladeV2,nvc,pbis,raptiveFloors,raptiveManualCookieSync,recencyFrequency,reissuingSticky,removeAdHost,rpbsecs,rrassf,sbp,stickyBucketsLocalStorage,stickyV2,switzerlandGdpr,trafficShaping,usdk,prebidLoad,gptLoad,ttdSync&siteid=69cbed962b3eb869315ab4fb | Script | 200 | 440 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202608040101/pubads_impl.js?cb=122880214 | Script | 200 | 199 KiB |
| https://ads.adthrive.com/builds/core/eb61e7c/vendor/prebid/prebid.min.js | Script | 200 | 185 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-H2EP6H9Y3S&cx=c>m=4e6841 | Script | 200 | 170 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-TPN2R7LJ | Script | 200 | 128 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/691-bundle.js | Script | 200 | 104 KiB |
| https://www.engadget.com/img/gallery/2026-lexus-es-500e-first-drive-a-classy-sedan-with-a-slow-charge/intro-1785853344.webp | Image | 200 | 82 KiB |
| https://sdk.mrf.io/statics/marfeel-sdk.js?id=3544 | Script | 200 | 65 KiB |
| https://launchpad-wrapper.privacymanager.io/69e75073-3763-483e-a64c-0d281bfd9225/launchpad-liveramp.js | Script | 200 | 59 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/296-bundle.js | Script | 200 | 57 KiB |
| https://securepubads.g.doubleclick.net/gampad/ads?pvsid=8878641571497642&correlator=2849212747616023&eid=95388408%2C122880214&output=ldjh&gdfp_req=1&vrg=202608040101&ptt=17&impl=fifs&us_privacy=1YNY&gpp=DBABT~1YNY&gpp_sid=6&iu_parts=18190176%3A49671895%2CAdThrive_Footer_1%2C69cbed962b3eb869315ab4fb&enc_prev_ius=%2F0%2F1%2F2&prev_iu_szs=320x50%7C728x90%7C320x50%7C970x90%7C300x50%7C320x100%7C468x60%7C1x1&fluid=height&ifi=1&didk=1424519021&dids=AdThrive_Footer_1_desktop&adfs=2160718408&sfv=1-0-45&fsbs=1&eri=5&sc=1&cookie_enabled=1&abxe=1&dt=1786019274919&adxs=75&adys=870&biw=1350&bih=940&scr_x=0&scr_y=0&btvi=0&ucis=1&oid=2&u_his=2&u_h=600&u_w=800&u_ah=600&u_aw=800&u_cd=24&u_sd=1&dmc=16&bc=31&nvt=1&uach=WyIiLCIiLCIiLCIiLCIiLG51bGwsMCxudWxsLCIiLG51bGwsMF0.&url=https%3A%2F%2Fwww.engadget.com%2F&vis=1&psz=1350x5977&msz=1350x-1&fws=516&ohw=1350&a3p=EpgBCgpjcml0ZW8uY29tEocBa2JwYVVWOWhkVE53ZFhaS1oxTnNPWG8yY2trbE1rWlpUbXhyUjBvNFNqQXlVVmc0VDJFeVJXWndKVEpDVUhGd04yOXVNV0p1YVVaMFNYTkNkMFpNTWxKNU5GUlBaR2hKT1ZaaFJVVnBUVU5qTkd4WmEzcEJSR3BVUTB3M1VVRWxNMFFsTTBRWAESNAoKcHViY2lkLm9yZxIkYzMxNTFiZjEtNzZlNS00NjdmLWE3YzgtZTVhNDE3N2Y4Y2QyWAESFwoIMTgxOTAxNzYY3batuP0zSAFSAghs&dlt=1786019270991&idt=2476&ppid=c3151bf1-76e5-467f-a7c8-e5a4177f8cd2&prev_scp=location%3DFooter%26sequence%3D1%26id%3DAdThrive_Footer_1_desktop%26ATF%3Dtrue%26sticky%3Dtrue%26flag_slot%3Dbpe%253A0%2Cfle%253Alb%2Cfle%253Alr%2Cfla%253Anone%2Ctid%253Af4152afd-8e8b-4bfa-ab4c-958e9c8016ee%2Cmgn%253A62%2Cbc%253A0%2Cfc%253A0%2Cwf%253A0%2Cadf%253A0%2Coseq%253A1%2Cfv%253Aprod_cb_v6_v_2026-08-03_left%2Chbf%253A1.1870%2Chbb%253Aserver%2Cflrti%253A0%2Cbic%253A0%2Ctbc%253Anone%2C2bc%253Anone%2Cmedb%253Anone%2Cbidr%253A0.00%26lazy%3Dfalse%26refresh%3D00%26nref%3D0%26hvp%3D80%26mcmp%3DBA_APLNKWY1025%2CBA_APLNKWY1425%2CBA_APLNKWY1525%2CBA_APLNKWY1625%2CBA_APLNKWY525%2CBA_APLNKWY725%2CBA_APLNKWY925%2CBA_ATKW224%2CBA_ATKW324%2CBA_ATKW424%2CBA_BENKW125%2CBA_BENKW25%2CBA_BENKW425%2CBA_BSHTML25%2CBA_CKL1226%2CBA_CKL126%2CBA_CKL1626%2CBA_CKL1726%2CBA_CKL1826%2CBA_CKL2726%2CBA_CKL2926%2CBA_CKL3126%2CBA_CKL326%2CBA_CKL626%2CBA_CKL726%2CBA_CPCAPONE25%2CBA_DEXC1024%2CBA_DEXC1124%2CBA_DEXC1224%2CBA_DEXC124%2CBA_DEXC1324%2CBA_DEXC1424%2CBA_DEXC1524%2CBA_DEXC224%2CBA_DEXC324%2CBA_DEXC424%2CBA_DEXC524%2CBA_FLNKWY325%2CBA_IASD24%2CBA_KIANKW25%2CBA_LEGOCAT25%2CBA_MCDH10%2CBA_MCDH9%2CBA_MCDSUM26%2CBA_MRKKW125%2CBA_MRKKW25%2CBA_MSKW1%2CBA_MSKW2%2CBA_MSKW4%2CBA_MSKW5%2CBA_MSKW7%2CBA_MSKW8%2CBA_MSKW9%2CBA_NSNWL125%2CBA_NSNWL225%2CBA_PKB125%2CBA_PKB225%2CBA_TOSTNKW%2CBA_WMHTML26%2Ciabc_680%2Ciabc_681%2Ciabc_689%26idp%3Di%253Amrk%2Ci%253Aliid%2Ce%253Acri%2Cshl%2C33a%2Cliaid%2Cteads%26hb_bidder%3DnoBid%26r_pfb%3Dnone&cust_params=flag%3Dmin_pvk_timestamp%253A1786019272698%252Ctarget%253Aes2021%252Cn_clust%253A0%252Cn_hem%253A0%252Cg_rec%253ANA%252Copt_pv%253A1%252Copt_reslv%253Adcn2-ip-0%252Copt_reslv%253Adcn1-tg-na-0%252Ctpme%253Afalse%252Cco%253ACA%252Cos%253ALinux%252Cbr%253AChrome%252Cadsmnche%253A142%252Cregion%253ABC%252Cbrwsrv%253A126.0.0.0%252Cpmp_elig%253A1%252Clf_elig%253A1%252Cclson%253Afalse%252CclsBranch%253A%252CclsBucket%253A%252Clmdv%253A1.242.0%252Cts%253Aprod-2.09-C0-220%252Cdb_r%253Aax%252Cdb_r%253Abl%252Cdb_r%253Aym%252Cdb_r%253Asr%252Cdb_r%253Acs%252Cdb_r%253Ans%252Cdb_r%253Aes%252Cdb_r%253Amn%252Cdb_ay%253Aog%252Cdb_ay%253Ast%252Cdb_ay%253Aot%252Cbd%253Acfb%253A0%252Cbd%253Acfs%253A96%252Cgtmcs%253A1%252Cssp_len%253A1356%252Crf%253A1%252Cppid%253Ash_id%252Cbot%253Amgn%252Cuid2s%253Antok%252Cuid2s%253Aempty%26siteId%3D69cbed962b3eb869315ab4fb%26organizationId%3D64f78b2f105a106f2cdd7687%26siteName%3DEngadget%26verticals%3DTech%252CGaming%26abgroup%3Dksp2%253Aon%254085%252Crrf%253Aoff%254097%252Cflrml1%253Afbrap%254098%252Cts%253Aon%254098%252Cidho%253Agrwthcd%254080%252Cidho%253AunifiedId%254090%252Cidho%253AfabrickId%254099%252Cidho%253AFTrackId%254095%252Caudt%253Aall%254095%252Cvbho17%253Aamx%254045%252Cvbho17%253Ablis%254075%252Cvbho17%253Aequativ%254090%252Cvbho17%253Agumgum%254040%252Cvbho17%253Aozone%254010%252Cvbho17%253Akargo%25401%252Cvbho17%253Aadform%254095%252Chbho20%253Aadform%254095%252Cpbs2s9%253Anone%252Cesh2%253Aimp%254085%252Cescy%253Aon%254050%252Cescx%253Aon%254050%252Cintcfg%253Aon%254090%252Cpbsmc2%253Aall%254099%252Cacs%253Aoff%254094%252Cpgm%253Aall%254099%26bucket%3Dflex-83%26sens%3Dalc%252Cast%252Ccbd%252Ccosm%252Cdat%252Cgamc%252Cpol%252Crel%252Csst%252Cssr%252Csrh%252Cske%252Ctob%252Cwtl%26domain%3Dwww.engadget.com%26plugin%3Dadthrive-ads-manual%26hi_au%3Dod%252Com%26vpwxvph%3D1350x940%26ri%3D145%26st%3D179%26rsi%3D180%26pvk%3D01KZBGPNX75QDDCSJT5T3Z2E2A%26sess%3D01KZBGPMQ3DKRJG593XVSSAY9D%26branch%3Deb61e7c%26doba%3Dix%252Cmn%252Cox%252Cpu%252Cma%252Csb%252Ctl%252Cxr%252Cax%252Cch%252Ccr%252Cgg%252Ckg%252Ctd%252Cim%252Cnt%252Cog%26gptv%3D202608040101%26id_region%3Dca%26osb%3Do%26deployment%3D2026-08-06-06%253Aada-1972%253Aeb61e7c%253A4%26connection%3Dniet%253A4g%252Cdl%253A67.36%26ccpaOptOut%3D0%26intcfg%3Dall%26fpv%3D1%26mcmp%3DBA_APLNKWY1025%252CBA_APLNKWY1425%252CBA_APLNKWY1525%252CBA_APLNKWY1625%252CBA_APLNKWY525%252CBA_APLNKWY725%252CBA_APLNKWY925%252CBA_ATKW224%252CBA_ATKW324%252CBA_ATKW424%252CBA_BENKW125%252CBA_BENKW25%252CBA_BENKW425%252CBA_BSHTML25%252CBA_CKL1226%252CBA_CKL126%252CBA_CKL1626%252CBA_CKL1726%252CBA_CKL1826%252CBA_CKL2726%252CBA_CKL2926%252CBA_CKL3126%252CBA_CKL326%252CBA_CKL626%252CBA_CKL726%252CBA_CPCAPONE25%252CBA_DEXC1024%252CBA_DEXC1124%252CBA_DEXC1224%252CBA_DEXC124%252CBA_DEXC1324%252CBA_DEXC1424%252CBA_DEXC1524%252CBA_DEXC224%252CBA_DEXC324%252CBA_DEXC424%252CBA_DEXC524%252CBA_FLNKWY325%252CBA_IASD24%252CBA_KIANKW25%252CBA_LEGOCAT25%252CBA_MCDH10%252CBA_MCDH9%252CBA_MCDSUM26%252CBA_MRKKW125%252CBA_MRKKW25%252CBA_MSKW1%252CBA_MSKW2%252CBA_MSKW4%252CBA_MSKW5%252CBA_MSKW7%252CBA_MSKW8%252CBA_MSKW9%252CBA_NSNWL125%252CBA_NSNWL225%252CBA_PKB125%252CBA_PKB225%252CBA_TOSTNKW%252CBA_WMHTML26%252Ciabc_680%252Ciabc_681%252Ciabc_689%26site_code%3DAFOI_2020%252CCHRST_26%252CEXPFTR_24%252CHALEX26%252CINTSCR_24%252CKHCMWSL26%252CMALW_26%252CMBLCK_26%252CMKTNBC2%252CMRLOI_22%252CNSNPTH26%252CPEAK_25%252CRMOI_24%252CRTBH_26%252CSCFB_26%252CSKIN_26%252CSKIN_26_NFC%252CSPNSR_26%252CTECH_2026%252CTOSTAV%252CTOSTCTR%252CTOSTVL%252CTWREXC_26%252CVIDRBN_25%252CWCOMP_26%252CWMEXCLD2_26%252CWMEXCLD3_26%252CWMEXCLD_26%26marmalade%3Dtrue&adks=1001043864&frm=20&eoidce=1&gblpids=%2F18190176%2FAdThrive_Footer_1%2F69cbed962b3eb869315ab4fb&pb_szs=728x90%7C320x50%7C970x90%7C300x50%7C320x100%7C468x60%7C1x1&pgls=CAk.&pbbce=1 | Fetch | 200 | 51 KiB |
| https://launchpad.privacymanager.io/latest/launchpad.bundle.js | Script | 200 | 46 KiB |
| https://www.engadget.com/img/gallery/samsung-qs90h-soundbar-review-an-all-in-one-promise-fulfilled/intro-1785939285.webp | Image | 200 | 44 KiB |
| https://www.engadget.com/img/gallery/peloton-cross-training-bike-review-a-better-connected-bike-that-still-demands-a-premium-price/intro-1785506020.webp | Image | 200 | 44 KiB |
| https://www.engadget.com/img/gallery/samsung-announces-next-gen-3d-memory-when-all-we-want-is-reasonably-priced-ddr5/intro-1785923161.sm.webp | Image | 200 | 42 KiB |
| https://www.engadget.com/font/Guardian-Text-Sans-Web-Bold.woff2 | Font | 200 | 40 KiB |
| https://securepubads.g.doubleclick.net/tag/js/gpt.js | Script | 200 | 37 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/674-bundle.js | Script | 200 | 37 KiB |
| https://www.engadget.com/font/Guardian-Text-Sans-Web-Regular.woff2 | Font | 200 | 36 KiB |
| https://www.engadget.com/img/gallery/recapping-a-devastating-july-for-xbox/intro-1785943529.webp | Image | 200 | 36 KiB |
| https://www.engadget.com/img/gallery/fda-approves-modernas-mrna-flusiva-vaccine/intro-1786006376.sm.webp | Image | 200 | 35 KiB |
| https://www.engadget.com/img/gallery/minecraft-is-coming-to-switch-2-on-october-27/intro-1785956768.sm.webp | Image | 200 | 33 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/shell-bundle.js | Script | 200 | 33 KiB |
| https://btloader.com/tag?o=5698917485248512&domain=engadget.com&upapi=true | Script | 200 | 31 KiB |
| https://cdn.id5-sync.com/api/1.0/id5PrebidModule.js | Script | 200 | 30 KiB |
| https://www.engadget.com/img/gallery/the-worlds-smallest-usb-drive-has-more-storage-than-an-iphone-17/intro-1785340878.sm.webp | Image | 200 | 28 KiB |
| https://www.engadget.com/img/gallery/nasa-punch-mission-accurate-prediction-solar-storms/intro-1785931503.sm.webp | Image | 200 | 28 KiB |
| https://ads.adthrive.com/sites/69cbed962b3eb869315ab4fb/ads.min.js?referrer=https%3A%2F%2Fwww.engadget.com%2F&cb=24 | Script | 200 | 28 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/117-bundle.js | Script | 200 | 27 KiB |
| https://static-cdn.spot.im/production/social/tags/social-v1.4.1/social/511-bundle.js | Script | 200 | 27 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 5792 ms | 1401 ms |
| 26792 ms | 701 ms |
| 4813 ms | 689 ms |
| 30446 ms | 648 ms |
| 626 ms | 521 ms |
| 18050 ms | 255 ms |
| 11850 ms | 237 ms |
| 3210 ms | 213 ms |
| 7203 ms | 200 ms |
| 16891 ms | 157 ms |