www.wired.com
Scored by v3 · source-of-truth hashes: score db860d6ac94e · thresholds e94f8b33e500 — verifiable against the canonical scorer.
The 28-day score is the p75 of nightly runs — the stable number to cite. Deterministic metrics (CRR/SSD/TC) show their latest value (they move only when the site changes); timing (TTFUT) and answer-fidelity (AF) are smoothed by 28-day p75 — the same lab-vs-field split Core Web Vitals uses. Synthetic daily measurement, not real-user field data.
An agent is likely to fabricate missing details rather than say “I don’t know”. 2/7 applicable facts come from machine-readable structured data.
Metrics
Token Cost breakdown
Where the page's tokens go (≈10,980 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
Rendered profile: headless
Metrics
Token Cost breakdown
Where the page's tokens go (≈10,198 across regions). Most tokens are real content — the agent isn't paying much for chrome.
Final screenshot
Diagnostics
pre-JS raw HTML
Fix: Server-render or statically generate the main content so a non-JS agent still receives it; make client rendering a progressive enhancement, not the source of truth.
Rendered profile: headless
Access & discovery checks — separate from the gated CAV metrics above. Click an issue for business impact, what we measured, and how to fix. · Take the Agent Readiness course →
Agent files & endpoints
Issues (7)
✗ robots.txt allows AI bots high impact Blocks: * (all)
Business impact If robots.txt blocks AI crawlers you are invisible to ChatGPT, Claude and Perplexity — they skip you and recommend a competitor instead.
What we measured We read /robots.txt and test it against 16 AI user-agents (GPTBot, ClaudeBot, PerplexityBot, …) for a Disallow that blocks them.
How to fix Allow major AI bots to public content; restrict only private paths (/admin, /api).
User-agent: GPTBot
Allow: /
Disallow: /admin/
~ No content-blocking cookie wall medium impact Consent platform: onetrust (verify it doesn't block content)
Business impact A consent wall that hides content until a click is invisible to agents — they cannot click 'Accept'.
What we measured We fingerprint OneTrust, Cookiebot, Usercentrics and similar managers and flag content-blocking ones.
How to fix Use an overlay banner that leaves content in the DOM, not a blocking interstitial.
Spec: https://gdpr.eu/cookies/
✗ llms.txt present high impact Absent at /llms.txt and /.well-known/llms.txt
Business impact llms.txt is the robots.txt for AI: it tells agents what your site is, what matters, and where to find it. Without it AI guesses — and guessing means inaccurate recommendations and lost visibility.
What we measured We fetch /llms.txt and /.well-known/llms.txt and validate the spec (H1 title + a one-line blockquote summary). We also note /llms-full.txt (your full content as Markdown).
How to fix Create /llms.txt with a short summary + key pages; optionally /llms-full.txt with full content in Markdown.
# Your Site
> One-line description for AI agents.
## Key pages
- /products — catalog
- /pricing — plans
- /docs — documentationSpec: https://llmstxt.org
~ No login wall on public content high impact Login signal: please log in
Business impact Public content behind authentication is unreachable to agents (they have no account). Gate only genuinely private material.
What we measured We follow redirects and detect 401/403 and login-form signals on content pages.
How to fix Separate public marketing/docs from authenticated areas; keep public pages reachable without login.
Spec: https://llmstxt.org
~ agents.json discovery low impact Absent (emerging standard)
Business impact agents.json describes what your site can DO for agents (services, endpoints, capabilities) — an emerging discovery standard. Early adopters get native agent integration.
What we measured We check /agents.json and /.well-known/agents.json for a valid configuration.
How to fix Publish /agents.json describing your site's capabilities and actions.
~ WebMCP endpoint low impact Absent (emerging standard)
Business impact WebMCP lets agents call actions on your site directly (book, buy, query) instead of scraping the DOM. Early adopters get native AI-agent interoperability.
What we measured We check /.well-known/webmcp and /webmcp.json for a valid actions array.
How to fix Add a WebMCP endpoint exposing your key actions to agents.
Spec: https://webmcp.org
~ API documentation low impact No OpenAPI/Swagger found
Business impact Programmatic agents prefer a typed API. An OpenAPI/Swagger spec lets them integrate without scraping.
What we measured We probe /openapi.json, /swagger.json, /api-docs and /.well-known/openapi.json.
How to fix Publish an OpenAPI spec at a well-known path.
Passed audits (5)
Transport & Trust (SEC 1.0.0)
HTTPS, HSTS, CSP, sniffing, referrer and CORS posture. Diagnostic only — this does not affect the CAV score. A security header does not make a page more legible to an agent, so scoring it would reward a CDN toggle that changes nothing an agent can recover. We measure it and say so.
Per-header findings (6)
| Header | Evidence |
|---|---|
| ✅ HTTPS | served over HTTPS |
| ❌ HSTS | no strict-transport-security header |
| ❌ Content-Security-Policy | no content-security-policy header |
| ✅ X-Content-Type-Options | nosniff |
| ⚠️ Referrer-Policy | no referrer-policy header (browser default applies) |
| ➖ CORS exposure | no CORS headers on the document (normal for an HTML page) |
How to improve
215.3fbf57c0e1c44fed191d.js — 499 KiB transferred, 52.1% unused
longest task 213 ms (10 total)
19.7 MB total
Third-party impact
315 third-party requests · 5272 KiB (26.1% of transfer) · 1020 ms main-thread — code an agent must also fetch/run before your content settles. Fewer, lazier third-parties = faster, cheaper agent reads.
| Third-party domain | Reqs | Transfer | Main-thread |
|---|---|---|---|
| googletagmanager.com | 14 | 2032 KiB | 484 ms |
| permutive.app | 2 | 465 KiB | 109 ms |
| doubleclick.net | 27 | 446 KiB | 190 ms |
| facebook.net | 3 | 277 KiB | 71 ms |
| bounceexchange.com | 12 | 258 KiB | — |
| condenastdigital.com | 4 | 256 KiB | 49 ms |
| 2mdn.net | 9 | 213 KiB | 23 ms |
| conde.digital | 11 | 199 KiB | 34 ms |
| tiktok.com | 8 | 163 KiB | — |
| fwpub1.com | 1 | 126 KiB | 12 ms |
| gladly.com | 5 | 112 KiB | — |
| google.com | 32 | 104 KiB | 5 ms |
Wasted JavaScript (by bundle)
Transfer-accurate — each bundle's transfer size × its unused %, ranked by wasted bytes (the biggest code-splitting wins). Unused JS also inflates Token Cost (TC).
| Bundle | Transfer | Unused | Wasted |
|---|---|---|---|
| https://www.wired.com/verso/static/215.3fbf57c0e1c44fed191d.js | 499 KiB | 52.1% | 260 KiB |
| https://www.wired.com/verso/static/5590.e4ec6cf5ca7da0b0d289.js | 310 KiB | 55.5% | 172 KiB |
| https://www.wired.com/verso/static/8013.1d25704d9b9fad9ad4c2.js | 314 KiB | 50.8% | 160 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202609010101/pubads_impl.js 3P | 211 KiB | 60% | 127 KiB |
| https://www.wired.com/verso/static/8879.b779f1fcfa89c32129c2.js | 142 KiB | 78.1% | 111 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-R5ETWVDD06&cx=c>m=4e6921 3P | 154 KiB | 56.7% | 87 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-D4708NJLD1&cx=c>m=4e6921 3P | 173 KiB | 49.2% | 85 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-11168361023&cx=c>m=4e6921 3P | 159 KiB | 51.5% | 82 KiB |
| https://assets.bounceexchange.com/assets/smart-tag/versioned/main-v2_7be45065b36a552794f554a779c5c475.br.js 3P | 119 KiB | 69% | 82 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-11370537242&cx=c>m=4e6921 3P | 158 KiB | 51.8% | 82 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-1057508264&cx=c>m=4e6921 3P | 161 KiB | 49.9% | 80 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-1043790215&cx=c>m=4e6921 3P | 159 KiB | 49.9% | 79 KiB |
| https://martech.condenastdigital.com/lib/martech.js 3P | 120 KiB | 66% | 79 KiB |
| https://asset.fwpub1.com/js/fwn.js 3P | 126 KiB | 62.2% | 78 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-769079830&cx=c>m=4e6921 3P | 158 KiB | 48.7% | 77 KiB |
Network
Heaviest requests (30)
| URL | Type | Status | Transfer |
|---|---|---|---|
| https://media.wired.com/photos/6a7f1bc63a5ad8cdd6502e51/1:1/w_1024%2Cc_limit/WIRED_HELLER_GIF2-ezgif.com-resize%2520(2).gif | Image | 200 | 8564 KiB |
| https://media.wired.com/photos/69eba788c53bb7315821630f/original/pass/WIR_Cutout_2b_Rollover_600x400_02b.gif?format=original | Image | 200 | 899 KiB |
| https://www.wired.com/verso/static/215.3fbf57c0e1c44fed191d.js | Script | 200 | 499 KiB |
| https://bd1cec50-00d1-4ce9-9572-785857419a1e.edge.permutive.app/1dfc40bb-d155-4f15-970e-99450dbfa0e2-web.js | Script | 200 | 465 KiB |
| https://media.wired.com/photos/6a96e7a402072373527ca410/16:9/w_1280,c_limit/09012026-pangram-main.gif | Image | 200 | 433 KiB |
| https://media.wired.com/photos/64ecf7e3086141296181b95e/1:1/w_1024%2Cc_limit/WI100123_FF_WhaleTalk_01.png | Image | 200 | 325 KiB |
| https://www.wired.com/verso/static/8013.1d25704d9b9fad9ad4c2.js | Script | 200 | 314 KiB |
| https://www.wired.com/verso/static/5590.e4ec6cf5ca7da0b0d289.js | Script | 200 | 310 KiB |
| https://media.wired.com/photos/6a9b0cbfa95fee1cd7b0f651/1:1/w_1024%2Cc_limit/WatchWeek.jpg | Image | 200 | 279 KiB |
| https://media.wired.com/photos/6a9822cefee0db870262b29d/1:1/w_1024%2Cc_limit/AIvsAIJob.jpg | Image | 200 | 229 KiB |
| https://www.googletagmanager.com/gtm.js?id=GTM-5HBJC2K&l=dataLayer | Script | 200 | 212 KiB |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202609010101/pubads_impl.js | Script | 200 | 211 KiB |
| https://media.wired.com/photos/6a1a30541b85497e249c551b/1:1/w_1024%2Cc_limit/The%2520Best%2520Alexa%2520Speakers%2520top%2520art%2520052026%2520SOURCE%2520Amazon.jpg | Image | 200 | 196 KiB |
| https://media.wired.com/photos/6a9b6a469669a9bf64691e5b/1:1/w_1024%2Cc_limit/The-Best-Gaming-Chairs.jpg | Image | 200 | 191 KiB |
| https://media.wired.com/photos/6a973d9ebb1b14821345f01b/1:1/w_1024%2Cc_limit/AI-Lab-Russian-Mathematicians-Got-AI-Models-to-Communicate-Subconsciously-Business.jpg | Image | 200 | 188 KiB |
| https://www.wired.com/ | Document | 200 | 180 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-D4708NJLD1&cx=c>m=4e6921 | Script | 200 | 173 KiB |
| https://s0.2mdn.net/simgad/13730546803251891118 | Image | 200 | 172 KiB |
| https://media.wired.com/photos/65a989805a4e84a4a9cad4ff/16:9/w_1280,c_limit/moot-space-court-elon-musk.jpg | Image | 200 | 168 KiB |
| https://media.wired.com/photos/6a84ac8b03b7ff172932c405/1:1/w_1024%2Cc_limit/MYPLOTS-GAJ31-web.jpg | Image | 200 | 163 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-1057508264&cx=c>m=4e6921 | Script | 200 | 161 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-1043790215&cx=c>m=4e6921 | Script | 200 | 159 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-11168361023&cx=c>m=4e6921 | Script | 200 | 159 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-11370537242&cx=c>m=4e6921 | Script | 200 | 158 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-769079830&cx=c>m=4e6921 | Script | 200 | 158 KiB |
| https://www.googletagmanager.com/gtag/js?id=G-R5ETWVDD06&cx=c>m=4e6921 | Script | 200 | 154 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-816822159 | Script | 200 | 149 KiB |
| https://www.googletagmanager.com/gtag/js?id=AW-977997567 | Script | 200 | 148 KiB |
| https://connect.facebook.net/signals/config/228464857488266?v=2.9.393&r=stable&domain=www.wired.com&hme=118644ce20ff837cfc6c6ee441987e9e11b8b9fb8ec6bc04b15a3c516441ba07&ex_m=115%2C226%2C166%2C26%2C80%2C81%2C158%2C76%2C75%2C11%2C176%2C100%2C20%2C150%2C138%2C45%2C83%2C88%2C146%2C171%2C178%2C31%2C17%2C30%2C18%2C32%2C33%2C34%2C36%2C54%2C159%2C85%2C123%2C22%2C24%2C50%2C46%2C48%2C47%2C93%2C102%2C106%2C121%2C157%2C160%2C52%2C122%2C28%2C25%2C130%2C77%2C42%2C162%2C161%2C163%2C154%2C152%2C29%2C41%2C65%2C120%2C173%2C78%2C21%2C125%2C91%2C74%2C23%2C95%2C96%2C127%2C94%2C148%2C147%2C151%2C107%2C172%2C175%2C40%2C55%2C124%2C53%2C8%2C4%2C5%2C7%2C6%2C3%2C101%2C112%2C179%2C193%2C240%2C82%2C254%2C253%2C252%2C14%2C27%2C39%2C61%2C114%2C67%2C10%2C71%2C108%2C109%2C110%2C116%2C141%2C37%2C35%2C143%2C144%2C145%2C140%2C139%2C167%2C84%2C170%2C168%2C169%2C56%2C66%2C134%2C19%2C174%2C51%2C303%2C304%2C305%2C302%2C318%2C340%2C233%2C222%2C68%2C223%2C221%2C343%2C334%2C58%2C234%2C118%2C142%2C90%2C132%2C60%2C131%2C137%2C136%2C64%2C72%2C70%2C164%2C86%2C87%2C126%2C43%2C38%2C59%2C62%2C111%2C177%2C1%2C135%2C16%2C133%2C12%2C2%2C63%2C103%2C15%2C73%2C69%2C129%2C99%2C98%2C181%2C182%2C104%2C105%2C9%2C113%2C180%2C57%2C155%2C97%2C89%2C79%2C128%2C117%2C49%2C156%2C0%2C92%2C149%2C153%2C165%2C44%2C119%2C13%2C183 | Script | 200 | 145 KiB |
| https://www.wired.com/verso/static/8879.b779f1fcfa89c32129c2.js | Script | 200 | 142 KiB |
Long tasks (>50 ms)
| Start | Duration |
|---|---|
| 549 ms | 213 ms |
| 767 ms | 195 ms |
| 2642 ms | 89 ms |
| 317 ms | 88 ms |
| 2031 ms | 79 ms |
| 1743 ms | 75 ms |
| 2137 ms | 75 ms |
| 2329 ms | 72 ms |
| 1315 ms | 71 ms |
| 2843 ms | 67 ms |